<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Tapity</title>
	<atom:link href="http://tapity.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://tapity.com</link>
	<description>Tap into the possibility</description>
	<lastBuildDate>Sat, 11 May 2013 00:22:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on Going full-throttle on Hours by Davey</title>
		<link>http://tapity.com/iphone-app-design/going-full-throttle-on-hours/comment-page-1/#comment-66135</link>
		<dc:creator>Davey</dc:creator>
		<pubDate>Sat, 11 May 2013 00:22:54 +0000</pubDate>
		<guid isPermaLink="false">http://tapity.com/?p=2699#comment-66135</guid>
		<description><![CDATA[Simply elegant!]]></description>
		<content:encoded><![CDATA[<p>Simply elegant!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Going full-throttle on Hours by Christain</title>
		<link>http://tapity.com/iphone-app-design/going-full-throttle-on-hours/comment-page-1/#comment-65958</link>
		<dc:creator>Christain</dc:creator>
		<pubDate>Tue, 26 Mar 2013 18:51:12 +0000</pubDate>
		<guid isPermaLink="false">http://tapity.com/?p=2699#comment-65958</guid>
		<description><![CDATA[Jason, we totally agree! We hope to change that and cannot wait to get this released.]]></description>
		<content:encoded><![CDATA[<p>Jason, we totally agree! We hope to change that and cannot wait to get this released.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Going full-throttle on Hours by Jason LaFollette</title>
		<link>http://tapity.com/iphone-app-design/going-full-throttle-on-hours/comment-page-1/#comment-65952</link>
		<dc:creator>Jason LaFollette</dc:creator>
		<pubDate>Tue, 26 Mar 2013 15:06:00 +0000</pubDate>
		<guid isPermaLink="false">http://tapity.com/?p=2699#comment-65952</guid>
		<description><![CDATA[Looks great! Glad you guys are moving forward with this. Time-tracking is not only a huge pain, we frequently lose money when our guys forget to log time for adhoc meetings and quick context switches. Those 5-10 minutes here and there really add up.]]></description>
		<content:encoded><![CDATA[<p>Looks great! Glad you guys are moving forward with this. Time-tracking is not only a huge pain, we frequently lose money when our guys forget to log time for adhoc meetings and quick context switches. Those 5-10 minutes here and there really add up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Jack of all trades, master of some by Jeremy</title>
		<link>http://tapity.com/app-store/jack-of-all-trades-master-of-some/comment-page-1/#comment-65203</link>
		<dc:creator>Jeremy</dc:creator>
		<pubDate>Thu, 07 Feb 2013 17:34:14 +0000</pubDate>
		<guid isPermaLink="false">http://tapity.com/?p=2404#comment-65203</guid>
		<description><![CDATA[Yeah, I would say it is the same. Do you have any programming projects? Why not try doing both design and development as a way to practice.]]></description>
		<content:encoded><![CDATA[<p>Yeah, I would say it is the same. Do you have any programming projects? Why not try doing both design and development as a way to practice.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Flat UI: future or fad? by Freemium for non-games &#124; Tapity</title>
		<link>http://tapity.com/iphone-app-design/flat-ui-future-or-fad/comment-page-1/#comment-64497</link>
		<dc:creator>Freemium for non-games &#124; Tapity</dc:creator>
		<pubDate>Thu, 24 Jan 2013 21:18:57 +0000</pubDate>
		<guid isPermaLink="false">http://tapity.com/?p=2420#comment-64497</guid>
		<description><![CDATA[[...] Tap into the possibility   RSSEmailTwitter        &#171; Older Entry    Freemium for [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Tap into the possibility   RSSEmailTwitter        &laquo; Older Entry    Freemium for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 17 &#8211; The secret to finding out how many Apple employees dig your stuff by Issue #36 &#124; iOS Biz Weekly</title>
		<link>http://tapity.com/iphone-app-marketing/17-the-secret-to-finding-out-how-many-apple-employees-dig-your-stuff/comment-page-1/#comment-64251</link>
		<dc:creator>Issue #36 &#124; iOS Biz Weekly</dc:creator>
		<pubDate>Fri, 18 Jan 2013 17:02:13 +0000</pubDate>
		<guid isPermaLink="false">http://tapity.com/?p=2399#comment-64251</guid>
		<description><![CDATA[[...] 17 – The secret to finding out how many Apple employees dig your stuff [...]]]></description>
		<content:encoded><![CDATA[<p>[...] 17 – The secret to finding out how many Apple employees dig your stuff [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Jack of all trades, master of some by Tiago Almeida</title>
		<link>http://tapity.com/app-store/jack-of-all-trades-master-of-some/comment-page-1/#comment-64178</link>
		<dc:creator>Tiago Almeida</dc:creator>
		<pubDate>Tue, 15 Jan 2013 22:51:01 +0000</pubDate>
		<guid isPermaLink="false">http://tapity.com/?p=2404#comment-64178</guid>
		<description><![CDATA[I am a 23 years old developer and I am trying to discover the designer part :). I am already reading the non-designers designer book but I feel that I need a project to apply the new knowledge. 

Does design works like programming? You need projects to power up the learning? What kind of projects do you suggest to tease developers that want to explore the design world?]]></description>
		<content:encoded><![CDATA[<p>I am a 23 years old developer and I am trying to discover the designer part <img src='http://tapity.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> . I am already reading the non-designers designer book but I feel that I need a project to apply the new knowledge. </p>
<p>Does design works like programming? You need projects to power up the learning? What kind of projects do you suggest to tease developers that want to explore the design world?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Are UI walkthroughs evil? by Joao Carvalhinho</title>
		<link>http://tapity.com/iphone-app-design/are-ui-walkthroughs-evil/comment-page-1/#comment-63869</link>
		<dc:creator>Joao Carvalhinho</dc:creator>
		<pubDate>Mon, 07 Jan 2013 14:51:38 +0000</pubDate>
		<guid isPermaLink="false">http://tapity.com/?p=2356#comment-63869</guid>
		<description><![CDATA[Jsut a acorrection for RIse watch url it&#039;s

http://www.simplebots.co/ and not http://www.simplebots.com :)]]></description>
		<content:encoded><![CDATA[<p>Jsut a acorrection for RIse watch url it&#8217;s</p>
<p><a href="http://www.simplebots.co/" rel="nofollow">http://www.simplebots.co/</a> and not <a href="http://www.simplebots.com" rel="nofollow">http://www.simplebots.com</a> <img src='http://tapity.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Are UI walkthroughs evil? by &#187; When do you use UI walkthroughs?</title>
		<link>http://tapity.com/iphone-app-design/are-ui-walkthroughs-evil/comment-page-1/#comment-63668</link>
		<dc:creator>&#187; When do you use UI walkthroughs?</dc:creator>
		<pubDate>Fri, 04 Jan 2013 00:38:04 +0000</pubDate>
		<guid isPermaLink="false">http://tapity.com/?p=2356#comment-63668</guid>
		<description><![CDATA[[...] - Are UI walkthroughs evil? [...]]]></description>
		<content:encoded><![CDATA[<p>[...] &#8211; Are UI walkthroughs evil? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Are UI walkthroughs evil? by Ash Bhoopathy</title>
		<link>http://tapity.com/iphone-app-design/are-ui-walkthroughs-evil/comment-page-1/#comment-63655</link>
		<dc:creator>Ash Bhoopathy</dc:creator>
		<pubDate>Thu, 03 Jan 2013 20:48:42 +0000</pubDate>
		<guid isPermaLink="false">http://tapity.com/?p=2356#comment-63655</guid>
		<description><![CDATA[Products fall into multiple categories based on patterns of usage and intended audience.

Some products are daily/heavy use products which should optimize for the daily/regular user.   These products need to be designed such that, once the user has an understanding of how to navigate and understand the product&#039;s functionality, they can perform regular actions with ease.   

Examples:  A Todo list, a weather app, or an app for sports scores and the news on a mobile phone.  A POS (Point of Sale) system where the operator has some sufficient time for training [Keep in mind that POS systems are designed for fast transactions to keep lines short and moving smoothly].

--

Other products are used many times by different users, infrequently.  These interfaces need to be designed such that they&#039;re intuitive, require as little handholding as possible, and should offer 80% of the benefit for 20% of the effort.   Additionally, that 20% of the effort should be possible by almost all of the people who enter into the experience.

Examples:  a photo kiosk at the local drugstore, a fast food ordering counter with an iPad or self-checkout system at a grocery store.


What does this have to do with UI walkthroughs?   Because the first class of products are not designed to be *intuitive* on first usage, they need scaffolds (extreme way of conveying this is a &quot;crutch&quot;) for the user to understand their operating protocol.   Once the user understands how the system works, then they will be able to use the product quickly and effectively on a repeated basis.]]></description>
		<content:encoded><![CDATA[<p>Products fall into multiple categories based on patterns of usage and intended audience.</p>
<p>Some products are daily/heavy use products which should optimize for the daily/regular user.   These products need to be designed such that, once the user has an understanding of how to navigate and understand the product&#8217;s functionality, they can perform regular actions with ease.   </p>
<p>Examples:  A Todo list, a weather app, or an app for sports scores and the news on a mobile phone.  A POS (Point of Sale) system where the operator has some sufficient time for training [Keep in mind that POS systems are designed for fast transactions to keep lines short and moving smoothly].</p>
<p>&#8211;</p>
<p>Other products are used many times by different users, infrequently.  These interfaces need to be designed such that they&#8217;re intuitive, require as little handholding as possible, and should offer 80% of the benefit for 20% of the effort.   Additionally, that 20% of the effort should be possible by almost all of the people who enter into the experience.</p>
<p>Examples:  a photo kiosk at the local drugstore, a fast food ordering counter with an iPad or self-checkout system at a grocery store.</p>
<p>What does this have to do with UI walkthroughs?   Because the first class of products are not designed to be *intuitive* on first usage, they need scaffolds (extreme way of conveying this is a &#8220;crutch&#8221;) for the user to understand their operating protocol.   Once the user understands how the system works, then they will be able to use the product quickly and effectively on a repeated basis.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
