<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: iAds: a cent per impression and $2 per tap</title>
	<atom:link href="http://tapity.com/iphone-app-marketing/a-cent-per-impression-and-2-per-tap/feed/" rel="self" type="application/rss+xml" />
	<link>http://tapity.com/iphone-app-marketing/a-cent-per-impression-and-2-per-tap/</link>
	<description>Tap into the possibility</description>
	<lastBuildDate>Sat, 10 Dec 2011 11:09:08 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Katharine Dufer</title>
		<link>http://tapity.com/iphone-app-marketing/a-cent-per-impression-and-2-per-tap/comment-page-1/#comment-7929</link>
		<dc:creator>Katharine Dufer</dc:creator>
		<pubDate>Mon, 06 Dec 2010 02:53:11 +0000</pubDate>
		<guid isPermaLink="false">http://tapity.com/?p=728#comment-7929</guid>
		<description>Educational post.</description>
		<content:encoded><![CDATA[<p>Educational post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: iAds budou zlatý důl pro vývojáře &#8212; iPhone Dev</title>
		<link>http://tapity.com/iphone-app-marketing/a-cent-per-impression-and-2-per-tap/comment-page-1/#comment-6877</link>
		<dc:creator>iAds budou zlatý důl pro vývojáře &#8212; iPhone Dev</dc:creator>
		<pubDate>Tue, 23 Nov 2010 12:18:39 +0000</pubDate>
		<guid isPermaLink="false">http://tapity.com/?p=728#comment-6877</guid>
		<description>[...] Olson se pokusil spočítat kolik by vydělala jeho aplikace Grades, pokud by použivala iAds (Mimochodem Jeremy píše velmi [...]</description>
		<content:encoded><![CDATA[<p>[...] Olson se pokusil spočítat kolik by vydělala jeho aplikace Grades, pokud by použivala iAds (Mimochodem Jeremy píše velmi [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: iAds budou zlatý důl pro vývojáře — Robin Raszka</title>
		<link>http://tapity.com/iphone-app-marketing/a-cent-per-impression-and-2-per-tap/comment-page-1/#comment-3646</link>
		<dc:creator>iAds budou zlatý důl pro vývojáře — Robin Raszka</dc:creator>
		<pubDate>Tue, 14 Sep 2010 14:39:15 +0000</pubDate>
		<guid isPermaLink="false">http://tapity.com/?p=728#comment-3646</guid>
		<description>[...] Olson se pokusil spočítat kolik by vydělala jeho aplikace Grades, pokud by použivala iAds (Mimochodem Jeremy píše velmi [...]</description>
		<content:encoded><![CDATA[<p>[...] Olson se pokusil spočítat kolik by vydělala jeho aplikace Grades, pokud by použivala iAds (Mimochodem Jeremy píše velmi [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hello, future &#124; Tapity</title>
		<link>http://tapity.com/iphone-app-marketing/a-cent-per-impression-and-2-per-tap/comment-page-1/#comment-2019</link>
		<dc:creator>Hello, future &#124; Tapity</dc:creator>
		<pubDate>Thu, 24 Jun 2010 17:41:03 +0000</pubDate>
		<guid isPermaLink="false">http://tapity.com/?p=728#comment-2019</guid>
		<description>[...] 2.0 we will be experimenting with iAds and in-app purchases to generate more sustained income (see Jeremy&#8217;s post on iAds 1 cent per impression and $2 per click). Because we can&#8217;t afford a traditional marketing campaign, our marketing strategy will [...]</description>
		<content:encoded><![CDATA[<p>[...] 2.0 we will be experimenting with iAds and in-app purchases to generate more sustained income (see Jeremy&#8217;s post on iAds 1 cent per impression and $2 per click). Because we can&#8217;t afford a traditional marketing campaign, our marketing strategy will [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeremy</title>
		<link>http://tapity.com/iphone-app-marketing/a-cent-per-impression-and-2-per-tap/comment-page-1/#comment-1594</link>
		<dc:creator>Jeremy</dc:creator>
		<pubDate>Sat, 01 May 2010 14:15:36 +0000</pubDate>
		<guid isPermaLink="false">http://tapity.com/?p=728#comment-1594</guid>
		<description>Michal: you could be right. It depends on how many ads Apple can sell. Thats why Apple is selling 1-10 million dollar packages to start off.</description>
		<content:encoded><![CDATA[<p>Michal: you could be right. It depends on how many ads Apple can sell. Thats why Apple is selling 1-10 million dollar packages to start off.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michal</title>
		<link>http://tapity.com/iphone-app-marketing/a-cent-per-impression-and-2-per-tap/comment-page-1/#comment-1593</link>
		<dc:creator>Michal</dc:creator>
		<pubDate>Sat, 01 May 2010 14:08:37 +0000</pubDate>
		<guid isPermaLink="false">http://tapity.com/?p=728#comment-1593</guid>
		<description>Jeremy, you are too optimistic. 
You calculate that you will get 1 ad per session. But its not guaranteed. You can get 1 ad per 10 sessions (and its more real).</description>
		<content:encoded><![CDATA[<p>Jeremy, you are too optimistic.<br />
You calculate that you will get 1 ad per session. But its not guaranteed. You can get 1 ad per 10 sessions (and its more real).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: iAds budou zlatý důl pro vývojáře</title>
		<link>http://tapity.com/iphone-app-marketing/a-cent-per-impression-and-2-per-tap/comment-page-1/#comment-1591</link>
		<dc:creator>iAds budou zlatý důl pro vývojáře</dc:creator>
		<pubDate>Sat, 01 May 2010 12:19:58 +0000</pubDate>
		<guid isPermaLink="false">http://tapity.com/?p=728#comment-1591</guid>
		<description>[...] Olson se pokusil spočítat kolik by vydělala jeho aplikace Grades, pokud by použivala iAds (Mimochodem Jeremy píše velmi [...]</description>
		<content:encoded><![CDATA[<p>[...] Olson se pokusil spočítat kolik by vydělala jeho aplikace Grades, pokud by použivala iAds (Mimochodem Jeremy píše velmi [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeremy</title>
		<link>http://tapity.com/iphone-app-marketing/a-cent-per-impression-and-2-per-tap/comment-page-1/#comment-1581</link>
		<dc:creator>Jeremy</dc:creator>
		<pubDate>Fri, 30 Apr 2010 11:08:00 +0000</pubDate>
		<guid isPermaLink="false">http://tapity.com/?p=728#comment-1581</guid>
		<description>I said I have 2000 sessions, yes. To make $200k I said I would need to bump that up to 10k sessions and 10k sessions/day != 10k users. It probably means more like 40-80k users since it isn&#039;t the same users every day.</description>
		<content:encoded><![CDATA[<p>I said I have 2000 sessions, yes. To make $200k I said I would need to bump that up to 10k sessions and 10k sessions/day != 10k users. It probably means more like 40-80k users since it isn&#8217;t the same users every day.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dragos</title>
		<link>http://tapity.com/iphone-app-marketing/a-cent-per-impression-and-2-per-tap/comment-page-1/#comment-1579</link>
		<dc:creator>Dragos</dc:creator>
		<pubDate>Fri, 30 Apr 2010 03:51:49 +0000</pubDate>
		<guid isPermaLink="false">http://tapity.com/?p=728#comment-1579</guid>
		<description>You said you have 2000 sessions per day and you estimated 216k</description>
		<content:encoded><![CDATA[<p>You said you have 2000 sessions per day and you estimated 216k</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeremy</title>
		<link>http://tapity.com/iphone-app-marketing/a-cent-per-impression-and-2-per-tap/comment-page-1/#comment-1576</link>
		<dc:creator>Jeremy</dc:creator>
		<pubDate>Thu, 29 Apr 2010 21:25:06 +0000</pubDate>
		<guid isPermaLink="false">http://tapity.com/?p=728#comment-1576</guid>
		<description>Dragos: not sure where you are getting your numbers... Under the system I described, how would 2000 unique users tapping-through generate $200k a year? Apple&#039;s system certainly charges a very high premium but not *that* high.

Update: just to be clear. You seem to be indicating that somehow $300k will only give advertisers access to 2000 unique eyeballs. I don&#039;t see how that could possibly be the case. Indeed, 2000 taps a day = 720k taps/year = $1.4 mil/year. $1.4 million is a lot but that is also a ton of taps (probably from mostly unique users).</description>
		<content:encoded><![CDATA[<p>Dragos: not sure where you are getting your numbers&#8230; Under the system I described, how would 2000 unique users tapping-through generate $200k a year? Apple&#8217;s system certainly charges a very high premium but not *that* high.</p>
<p>Update: just to be clear. You seem to be indicating that somehow $300k will only give advertisers access to 2000 unique eyeballs. I don&#8217;t see how that could possibly be the case. Indeed, 2000 taps a day = 720k taps/year = $1.4 mil/year. $1.4 million is a lot but that is also a ton of taps (probably from mostly unique users).</p>
]]></content:encoded>
	</item>
</channel>
</rss>

